Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×ZX C960 GPU | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $814.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 1 | 8145 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 4 FPS (-98.9%) | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | 1 FPS (-99.5%) | 290 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | 12 Ops/Sec (-99.9%) | 18974 Ops/Sec | |
G2D Rating | 116 (-90.3%) | 1195 | |
G3D Rating | 64(-99.8%) | 31819 |
GeForce RTX 4070 Ti | 31,819 | |
ZX C960 GPU | 64 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 39.04 | |
ZX C960 GPU | NA | |
PassMark Software © 2008-2024 |