Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID RTX6000-6Q | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 2 | 3532 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 263 FPS (-23.5%) | 344 FPS | |
DirectX 10 | 149 FPS (-11.9%) | 169 FPS | |
DirectX 11 | 237 FPS (-14.7%) | 277 FPS | |
DirectX 12 | 64 FPS (-40.4%) | 108 FPS | |
GPU Compute | 9813 Ops/Sec (-44.6%) | 17729 Ops/Sec | |
G2D Rating | 782 (-31.7%) | 1145 | |
G3D Rating | 21987 (-27.1%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GRID RTX6000-6Q | 21,987 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GRID RTX6000-6Q | NA | |
PassMark Software © 2008-2024 |