Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro V620 MxGPU | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2153.941 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 1 | 14422 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 206 FPS (-48.1%) | 397 FPS | |
DirectX 10 | 114 FPS (-49.6%) | 227 FPS | |
DirectX 11 | 181 FPS (-45.2%) | 330 FPS | |
DirectX 12 | 138 FPS (-7.6%) | 150 FPS | |
GPU Compute | 7535 Ops/Sec (-73.2%) | 28160 Ops/Sec | |
G2D Rating | 729 (-43.7%) | 1295 | |
G3D Rating | 21106(-45.1%) | 38436 |
GeForce RTX 4090 | 38,436 | |
Radeon Pro V620 MxGPU | 21,106 | |
PassMark Software © 2008-2025 |
GeForce RTX 4090 | 17.84 | |
Radeon Pro V620 MxGPU | NA | |
PassMark Software © 2008-2025 |