Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 6GB | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $152.97 BUY NOW! | $589.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1042 MHz | 1980 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 70W | 220W | |
First Seen on Chart | Q1 2024 | Q1 2024 | |
# of Samples | 570 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 122 FPS (-64.5%) | 344 FPS | |
DirectX 10 | 58 FPS (-65.3%) | 169 FPS | |
DirectX 11 | 72 FPS (-73.9%) | 277 FPS | |
DirectX 12 | 52 FPS (-52.0%) | 108 FPS | |
GPU Compute | 5159 Ops/Sec (-70.9%) | 17719 Ops/Sec | |
G2D Rating | 805 (-30.0%) | 1150 | |
G3D Rating | 10634(-64.8%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
GeForce RTX 3050 6GB | 10,634 | |
PassMark Software © 2008-2024 |
GeForce RTX 3050 6GB | 69.52 | |
GeForce RTX 4070 SUPER | 51.17 | |
PassMark Software © 2008-2024 |