Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Eng Sample: 100-000000562-40_Y | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1498.07 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 1 | 6414 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 56 FPS (-85.0%) | 371 FPS | |
DirectX 10 | 15 FPS (-92.9%) | 209 FPS | |
DirectX 11 | 34 FPS (-89.1%) | 317 FPS | |
DirectX 12 | 17 FPS (-87.3%) | 130 FPS | |
GPU Compute | 1644 Ops/Sec (-92.3%) | 21279 Ops/Sec | |
G2D Rating | 589 (-52.2%) | 1232 | |
G3D Rating | 3841(-88.9%) | 34611 |
GeForce RTX 4080 | 34,611 | |
Radeon Eng Sample: 100-000000562-40_Y | 3,841 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 23.10 | |
Radeon Eng Sample: 100-000000562-40_Y | NA | |
PassMark Software © 2008-2024 |