Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Eng Sample: 100-000000562-40_Y | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 335W | |
First Seen on Chart | Q2 2024 | Q2 2022 | |
# of Samples | 1 | 2368 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 56 FPS (-81.4%) | 299 FPS | |
DirectX 10 | 15 FPS (-91.1%) | 167 FPS | |
DirectX 11 | 34 FPS (-88.5%) | 301 FPS | |
DirectX 12 | 17 FPS (-85.5%) | 114 FPS | |
GPU Compute | 1644 Ops/Sec (-89.0%) | 14884 Ops/Sec | |
G2D Rating | 589 (-43.1%) | 1035 | |
G3D Rating | 3841(-86.4%) | 28149 |
Radeon RX 6950 XT | 28,149 | |
Radeon Eng Sample: 100-000000562-40_Y | 3,841 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.15 | |
Radeon Eng Sample: 100-000000562-40_Y | NA | |
PassMark Software © 2008-2024 |