Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×A16-4Q | ×Radeon RX 7900 XT | + ADD | |
|---|---|---|---|
| Price | Search Online | $690 BUY NOW! | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2000 MHz | |
| Memory Clock | NA2 | 2500 MHz | |
| Maximum Memory Supported | NA2 | 20480 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 315W | |
| First Seen on Chart | Q2 2024 | Q4 2022 | |
| # of Samples | 16 | 6099 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 69 FPS (-78.7%) | 323 FPS | |
| DirectX 10 | 36 FPS (-76.9%) | 157 FPS | |
| DirectX 11 | 31 FPS (-90.8%) | 340 FPS | |
| DirectX 12 | 18 FPS (-83.5%) | 110 FPS | |
| GPU Compute | 811 Ops/Sec (-95.2%) | 16819 Ops/Sec | |
| G2D Rating | 84 (-93.2%) | 1239 | |
| G3D Rating | 3848 (-86.7%) | 28972 | |
| Radeon RX 7900 XT | 28,972 | |
| A16-4Q | 3,848 | |
| PassMark Software © 2008-2026 |
| Radeon RX 7900 XT | 41.99 | |
| A16-4Q | NA | |
| PassMark Software © 2008-2026 |