Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×A16-4Q | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 2 | 11935 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-84.9%) | 397 FPS | |
DirectX 10 | 44 FPS (-81.0%) | 230 FPS | |
DirectX 11 | 46 FPS (-86.1%) | 333 FPS | |
DirectX 12 | 15 FPS (-89.9%) | 148 FPS | |
GPU Compute | 1000 Ops/Sec (-96.5%) | 28525 Ops/Sec | |
G2D Rating | 90 (-93.0%) | 1295 | |
G3D Rating | 4166(-89.2%) | 38572 |
GeForce RTX 4090 | 38,572 | |
A16-4Q | 4,166 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
A16-4Q | NA | |
PassMark Software © 2008-2024 |