Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×A10-12Q | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 2 | 3525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 147 FPS (-61.2%) | 379 FPS | |
DirectX 10 | 74 FPS (-61.7%) | 194 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | 67 FPS (-48.8%) | 131 FPS | |
GPU Compute | NA | 20395 Ops/Sec | |
G2D Rating | 689 (-44.4%) | 1241 | |
G3D Rating | 10348(-69.8%) | 34286 |
GeForce RTX 4080 SUPER | 34,286 | |
A10-12Q | 10,348 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 31.17 | |
A10-12Q | NA | |
PassMark Software © 2008-2024 |