Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Ryzen 5 7430U | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $949.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 66 | 5697 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 30 FPS (-90.7%) | 327 FPS | |
DirectX 10 | 8 FPS (-95.2%) | 167 FPS | |
DirectX 11 | 16 FPS (-95.6%) | 358 FPS | |
DirectX 12 | 10 FPS (-91.7%) | 126 FPS | |
GPU Compute | 1151 Ops/Sec (-93.7%) | 18384 Ops/Sec | |
G2D Rating | 573 (-53.6%) | 1234 | |
G3D Rating | 2159(-93.0%) | 31037 |
Radeon RX 7900 XTX | 31,037 | |
Radeon Ryzen 5 7430U | 2,159 | |
PassMark Software © 2008-2025 |
Radeon RX 7900 XTX | 32.67 | |
Radeon Ryzen 5 7430U | NA | |
PassMark Software © 2008-2025 |