Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Mobility Radeon HD 4570 | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | $75.91 | Search Online | |
Bus Interface | PCIe x16 2.0 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 680 MHz | NA2 | |
Memory Clock | 800 MHz | NA2 | |
Maximum Memory Supported | 512 MB | NA2 | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2011 | Q2 2024 | |
# of Samples | 1826 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 5 FPS (-97.7%) | 228 FPS | |
DirectX 10 | NA | 103 FPS | |
DirectX 11 | NA | 170 FPS | |
DirectX 12 | NA | 66 FPS | |
GPU Compute | NA | 5684 Ops/Sec | |
G2D Rating | 20 (-97.1%) | 688 | |
G3D Rating | 143(-99.2%) | 17071 |
Radeon RX 6650M XT | 17,071 | |
Mobility Radeon HD 4570 | 143 | |
PassMark Software © 2008-2024 |
Mobility Radeon HD 4570 | 1.88 | |
Radeon RX 6650M XT | NA | |
PassMark Software © 2008-2024 |