Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Mobility Radeon HD 4570 | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $761 | Search Online | |
| Bus Interface | PCIe x16 2.0 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 680 MHz | 915 MHz | |
| Memory Clock | 800 MHz | 1750 MHz | |
| Maximum Memory Supported | 512 MB | 8192 MB | |
| DirectX | 10.1 | 12_2 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | NA2 | 115W | |
| First Seen on Chart | Q4 2011 | Q1 2022 | |
| # of Samples | 1840 | 3841 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 5 FPS (-97.3%) | 195 FPS | |
| DirectX 10 | NA | 122 FPS | |
| DirectX 11 | NA | 152 FPS | |
| DirectX 12 | NA | 72 FPS | |
| GPU Compute | NA | 7421 Ops/Sec | |
| G2D Rating | 19 (-97.5%) | 776 | |
| G3D Rating | 150 (-99.1%) | 17587 | |
| GeForce RTX 3070 Ti Laptop GPU | 17,587 | |
| Mobility Radeon HD 4570 | 150 | |
| PassMark Software © 2008-2025 |
| Mobility Radeon HD 4570 | 1.97 | |
| GeForce RTX 3070 Ti Laptop GPU | NA | |
| PassMark Software © 2008-2025 |