Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon PRO W6600M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q1 2024 | Q1 2023 | |
# of Samples | 6 | 8200 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 180 FPS (-17.1%) | 217 FPS | |
DirectX 10 | 67 FPS (-38.0%) | 109 FPS | |
DirectX 11 | 116 FPS (-26.3%) | 158 FPS | |
DirectX 12 | 34 FPS (-54.1%) | 73 FPS | |
GPU Compute | 4746 Ops/Sec (-30.6%) | 6836 Ops/Sec | |
G2D Rating | 842 | 733 (-13.0%) | |
G3D Rating | 11524(-34.5%) | 17597 |
GeForce RTX 4060 Laptop GPU | 17,597 | |
Radeon PRO W6600M | 11,524 | |
PassMark Software © 2008-2025 |