Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon PRO W6600M | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q1 2024 | Q1 2022 | |
# of Samples | 3 | 2518 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 141 FPS (-27.0%) | 194 FPS | |
DirectX 10 | 55 FPS (-57.2%) | 128 FPS | |
DirectX 11 | 86 FPS (-44.5%) | 156 FPS | |
DirectX 12 | 31 FPS (-58.2%) | 75 FPS | |
GPU Compute | 3957 Ops/Sec (-48.4%) | 7665 Ops/Sec | |
G2D Rating | 797 | 779 (-2.3%) | |
G3D Rating | 9522(-47.0%) | 17952 |
GeForce RTX 3070 Ti Laptop GPU | 17,952 | |
Radeon PRO W6600M | 9,522 | |
PassMark Software © 2008-2024 |