Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 SUPER | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $1099.99 BUY NOW! | $659.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2295 MHz | 2000 MHz | |
Memory Clock | 1438 MHz | 2500 MHz | |
Maximum Memory Supported | 16384 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 315W | |
First Seen on Chart | Q1 2024 | Q4 2022 | |
# of Samples | 3550 | 2819 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 379 FPS | 319 FPS (-15.7%) | |
DirectX 10 | 194 FPS | 160 FPS (-17.7%) | |
DirectX 11 | 304 FPS (-10.4%) | 339 FPS | |
DirectX 12 | 131 FPS | 106 FPS (-18.9%) | |
GPU Compute | 20391 Ops/Sec | 17885 Ops/Sec (-12.3%) | |
G2D Rating | 1242 | 1188 (-4.4%) | |
G3D Rating | 34304 | 28971(-15.5%) |
GeForce RTX 4080 SUPER | 34,304 | |
Radeon RX 7900 XT | 28,971 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 43.90 | |
GeForce RTX 4080 SUPER | 31.19 | |
PassMark Software © 2008-2024 |