Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 SUPER | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $999.97 BUY NOW! | $999.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2295 MHz | 1925 MHz | |
Memory Clock | 1438 MHz | 2250 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 335W | |
First Seen on Chart | Q1 2024 | Q2 2022 | |
# of Samples | 2730 | 2229 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 376 FPS | 299 FPS (-20.6%) | |
DirectX 10 | 195 FPS | 167 FPS (-14.0%) | |
DirectX 11 | 304 FPS | 301 FPS (-1.0%) | |
DirectX 12 | 131 FPS | 114 FPS (-13.1%) | |
GPU Compute | 20513 Ops/Sec | 14966 Ops/Sec (-27.0%) | |
G2D Rating | 1226 | 1031 (-15.9%) | |
G3D Rating | 34278 | 28157(-17.9%) |
GeForce RTX 4080 SUPER | 34,278 | |
Radeon RX 6950 XT | 28,157 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon RX 6950 XT | 28.16 | |
PassMark Software © 2008-2024 |