Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti SUPER | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $739.99 BUY NOW! | $589.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2340 MHz | 1980 MHz | |
Memory Clock | 1313 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 220W | |
First Seen on Chart | Q1 2024 | Q1 2024 | |
# of Samples | 2664 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 358 FPS | 344 FPS (-3.8%) | |
DirectX 10 | 184 FPS | 169 FPS (-8.4%) | |
DirectX 11 | 282 FPS | 277 FPS (-1.7%) | |
DirectX 12 | 115 FPS | 108 FPS (-5.7%) | |
GPU Compute | 19179 Ops/Sec | 17719 Ops/Sec (-7.6%) | |
G2D Rating | 1190 | 1150 (-3.4%) | |
G3D Rating | 31732 | 30193(-4.8%) |
GeForce RTX 4070 Ti SUPER | 31,732 | |
GeForce RTX 4070 SUPER | 30,193 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
GeForce RTX 4070 Ti SUPER | 42.88 | |
PassMark Software © 2008-2024 |