Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti SUPER | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $799.99 BUY NOW! | $659.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2340 MHz | 2000 MHz | |
Memory Clock | 1313 MHz | 2500 MHz | |
Maximum Memory Supported | 16384 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 315W | |
First Seen on Chart | Q1 2024 | Q4 2022 | |
# of Samples | 3356 | 2819 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 359 FPS | 319 FPS (-11.0%) | |
DirectX 10 | 184 FPS | 160 FPS (-13.0%) | |
DirectX 11 | 281 FPS (-17.1%) | 339 FPS | |
DirectX 12 | 116 FPS | 106 FPS (-8.4%) | |
GPU Compute | 18966 Ops/Sec | 17885 Ops/Sec (-5.7%) | |
G2D Rating | 1199 | 1188 (-0.9%) | |
G3D Rating | 31781 | 28971(-8.8%) |
GeForce RTX 4070 Ti SUPER | 31,781 | |
Radeon RX 7900 XT | 28,971 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 43.90 | |
GeForce RTX 4070 Ti SUPER | 39.73 | |
PassMark Software © 2008-2024 |