Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti SUPER | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $739.99 BUY NOW! | $999.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2340 MHz | 1925 MHz | |
Memory Clock | 1313 MHz | 2250 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 335W | |
First Seen on Chart | Q1 2024 | Q2 2022 | |
# of Samples | 2664 | 2229 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 358 FPS | 299 FPS (-16.5%) | |
DirectX 10 | 184 FPS | 167 FPS (-9.2%) | |
DirectX 11 | 282 FPS (-6.2%) | 301 FPS | |
DirectX 12 | 115 FPS | 114 FPS (-0.9%) | |
GPU Compute | 19179 Ops/Sec | 14966 Ops/Sec (-22.0%) | |
G2D Rating | 1190 | 1031 (-13.3%) | |
G3D Rating | 31732 | 28157(-11.3%) |
GeForce RTX 4070 Ti SUPER | 31,732 | |
Radeon RX 6950 XT | 28,157 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Radeon RX 6950 XT | 28.16 | |
PassMark Software © 2008-2024 |