Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti SUPER | ×GeForce RTX 3080 Ti | + ADD | |
---|---|---|---|
Price | $799.99 BUY NOW! | $1077.94 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2340 MHz | 1370 MHz | |
Memory Clock | 1313 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 350W | |
First Seen on Chart | Q1 2024 | Q2 2021 | |
# of Samples | 1947 | 9616 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 357 FPS | 271 FPS (-24.0%) | |
DirectX 10 | 185 FPS (-2.3%) | 189 FPS | |
DirectX 11 | 283 FPS | 225 FPS (-20.3%) | |
DirectX 12 | 114 FPS | 111 FPS (-3.1%) | |
GPU Compute | 19295 Ops/Sec | 15973 Ops/Sec (-17.2%) | |
G2D Rating | 1187 | 1087 (-8.4%) | |
G3D Rating | 31680 | 27126 (-14.4%) |
GeForce RTX 4070 Ti SUPER | 31,680 | |
GeForce RTX 3080 Ti | 27,126 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.60 | |
GeForce RTX 3080 Ti | 25.16 | |
PassMark Software © 2008-2024 |