Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 SUPER | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $589.99 BUY NOW! | $649.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1980 MHz | 2000 MHz | |
Memory Clock | 1313 MHz | 2500 MHz | |
Maximum Memory Supported | 12288 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 315W | |
First Seen on Chart | Q1 2024 | Q4 2022 | |
# of Samples | 3816 | 2535 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 344 FPS | 318 FPS (-7.7%) | |
DirectX 10 | 169 FPS | 160 FPS (-5.0%) | |
DirectX 11 | 277 FPS (-17.9%) | 338 FPS | |
DirectX 12 | 108 FPS | 105 FPS (-2.9%) | |
GPU Compute | 17719 Ops/Sec (-1.5%) | 17985 Ops/Sec | |
G2D Rating | 1150 (-2.7%) | 1181 | |
G3D Rating | 30193 | 28864(-4.4%) |
GeForce RTX 4070 SUPER | 30,193 | |
Radeon RX 7900 XT | 28,864 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
Radeon RX 7900 XT | 44.41 | |
PassMark Software © 2008-2024 |