Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7900M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2023 | Q1 2023 | |
# of Samples | 32 | 5232 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 267 FPS | 218 FPS (-18.3%) | |
DirectX 10 | 127 FPS | 110 FPS (-13.6%) | |
DirectX 11 | 256 FPS | 159 FPS (-38.0%) | |
DirectX 12 | 93 FPS | 73 FPS (-21.2%) | |
GPU Compute | 9297 Ops/Sec | 6829 Ops/Sec (-26.5%) | |
G2D Rating | 921 | 731 (-20.7%) | |
G3D Rating | 22752 | 17663(-22.4%) |
Radeon RX 7900M | 22,752 | |
GeForce RTX 4060 Laptop GPU | 17,663 | |
PassMark Software © 2008-2024 |