Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 7900M | ×GeForce RTX 4080 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 1860 MHz | |
| Memory Clock | NA2 | 2250 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q4 2023 | Q1 2023 | |
| # of Samples | 49 | 3174 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 258 FPS (-9.8%) | 286 FPS | |
| DirectX 10 | 125 FPS (-19.1%) | 155 FPS | |
| DirectX 11 | 255 FPS | 242 FPS (-5.2%) | |
| DirectX 12 | 95 FPS (-0.7%) | 96 FPS | |
| GPU Compute | 9319 Ops/Sec (-16.0%) | 11095 Ops/Sec | |
| G2D Rating | 919 (-0.6%) | 924 | |
| G3D Rating | 22384 (-9.8%) | 24804 | |
| GeForce RTX 4080 Laptop GPU | 24,804 | |
| Radeon RX 7900M | 22,384 | |
| PassMark Software © 2008-2025 |