Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 740M | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2023 | Q4 2023 | |
# of Samples | 318 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 51 FPS (-80.7%) | 265 FPS | |
DirectX 10 | 9 FPS (-92.6%) | 128 FPS | |
DirectX 11 | 27 FPS (-89.4%) | 255 FPS | |
DirectX 12 | 18 FPS (-80.4%) | 92 FPS | |
GPU Compute | 1751 Ops/Sec (-80.4%) | 8953 Ops/Sec | |
G2D Rating | 807 (-12.3%) | 920 | |
G3D Rating | 3214(-85.7%) | 22520 |
Radeon RX 7900M | 22,520 | |
Radeon 740M | 3,214 | |
PassMark Software © 2008-2024 |