Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 740M | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2023 | Q1 2022 | |
# of Samples | 318 | 2518 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 51 FPS (-73.5%) | 194 FPS | |
DirectX 10 | 9 FPS (-92.6%) | 128 FPS | |
DirectX 11 | 27 FPS (-82.6%) | 156 FPS | |
DirectX 12 | 18 FPS (-75.8%) | 75 FPS | |
GPU Compute | 1751 Ops/Sec (-77.2%) | 7665 Ops/Sec | |
G2D Rating | 807 | 779 (-3.4%) | |
G3D Rating | 3214(-82.1%) | 17952 |
GeForce RTX 3070 Ti Laptop GPU | 17,952 | |
Radeon 740M | 3,214 | |
PassMark Software © 2008-2024 |