Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Mobility Radeon HD 3870 X2 | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 2.0 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 660 MHz | 1455 MHz | |
Memory Clock | 850 MHz | 2250 MHz | |
Maximum Memory Supported | 2 MB | 16384 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 57 | 1198 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 14 FPS (-95.5%) | 315 FPS | |
DirectX 10 | 2 FPS (-99.1%) | 181 FPS | |
DirectX 11 | NA | 270 FPS | |
DirectX 12 | NA | 106 FPS | |
GPU Compute | NA | 12670 Ops/Sec | |
G2D Rating | 187 (-80.9%) | 977 | |
G3D Rating | 478(-98.3%) | 27711 |
GeForce RTX 4090 Laptop GPU | 27,711 | |
Mobility Radeon HD 3870 X2 | 478 | |
PassMark Software © 2008-2024 |