Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 7700 XT | ×GeForce RTX 5090 D | + ADD | |
---|---|---|---|
Price | $449.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1700 MHz | 2017 MHz | |
Memory Clock | 2250 MHz | 1750 MHz | |
Maximum Memory Supported | 12288 MB | 32768 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 245W | 575W | |
First Seen on Chart | Q2 2023 | NA | |
# of Samples | 1197 | 3 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 294 FPS (-30.7%) | 424 FPS | |
DirectX 10 | 119 FPS (-50.6%) | 242 FPS | |
DirectX 11 | 233 FPS (-36.3%) | 366 FPS | |
DirectX 12 | 77 FPS (-37.5%) | 124 FPS | |
GPU Compute | 13070 Ops/Sec (-57.5%) | 30737 Ops/Sec | |
G2D Rating | 1145 (-20.7%) | 1443 | |
G3D Rating | 22460(-43.9%) | 40054 |
GeForce RTX 5090 D | 40,054 | |
Radeon RX 7700 XT | 22,460 | |
PassMark Software © 2008-2025 |
Radeon RX 7700 XT | 49.91 | |
GeForce RTX 5090 D | NA | |
PassMark Software © 2008-2025 |