Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 7700 XT | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $524.19 BUY NOW! | $1099.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1700 MHz | 2295 MHz | |
Memory Clock | 2250 MHz | 1438 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12_2 | 12 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 245W | 320W | |
First Seen on Chart | Q2 2023 | Q1 2024 | |
# of Samples | 1690 | 6870 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 294 FPS (-23.0%) | 382 FPS | |
DirectX 10 | 119 FPS (-38.2%) | 193 FPS | |
DirectX 11 | 233 FPS (-22.9%) | 302 FPS | |
DirectX 12 | 77 FPS (-41.7%) | 133 FPS | |
GPU Compute | 13103 Ops/Sec (-34.1%) | 19894 Ops/Sec | |
G2D Rating | 1159 (-8.8%) | 1271 | |
G3D Rating | 22460(-34.4%) | 34219 |
GeForce RTX 4080 SUPER | 34,219 | |
Radeon RX 7700 XT | 22,460 | |
PassMark Software © 2008-2025 |
Radeon RX 7700 XT | 42.85 | |
GeForce RTX 4080 SUPER | 31.11 | |
PassMark Software © 2008-2025 |