Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7700 XT | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $389.99 BUY NOW! | $999.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1700 MHz | 2295 MHz | |
Memory Clock | 2250 MHz | 1438 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 245W | 320W | |
First Seen on Chart | Q2 2023 | Q1 2024 | |
# of Samples | 539 | 2730 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 294 FPS (-21.9%) | 376 FPS | |
DirectX 10 | 120 FPS (-38.5%) | 195 FPS | |
DirectX 11 | 233 FPS (-23.3%) | 304 FPS | |
DirectX 12 | 75 FPS (-42.4%) | 131 FPS | |
GPU Compute | 13091 Ops/Sec (-36.2%) | 20513 Ops/Sec | |
G2D Rating | 1093 (-10.9%) | 1226 | |
G3D Rating | 22438(-34.5%) | 34278 |
GeForce RTX 4080 SUPER | 34,278 | |
Radeon RX 7700 XT | 22,438 | |
PassMark Software © 2008-2024 |
Radeon RX 7700 XT | 57.54 | |
GeForce RTX 4080 SUPER | 34.28 | |
PassMark Software © 2008-2024 |