Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 7800 XT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $539.99 BUY NOW! | $609.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1295 MHz | 1980 MHz | |
Memory Clock | 2425 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 263W | 220W | |
First Seen on Chart | Q2 2023 | Q1 2024 | |
# of Samples | 5278 | 7660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 304 FPS (-12.0%) | 345 FPS | |
DirectX 10 | 121 FPS (-27.6%) | 168 FPS | |
DirectX 11 | 249 FPS (-9.3%) | 275 FPS | |
DirectX 12 | 93 FPS (-14.4%) | 108 FPS | |
GPU Compute | 13677 Ops/Sec (-20.9%) | 17294 Ops/Sec | |
G2D Rating | 1160 (-1.4%) | 1176 | |
G3D Rating | 24209(-19.4%) | 30054 |
GeForce RTX 4070 SUPER | 30,054 | |
Radeon RX 7800 XT | 24,209 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.27 | |
Radeon RX 7800 XT | 44.83 | |
PassMark Software © 2008-2025 |