Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon 760M | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1860 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 693 | 2055 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 69 FPS (-75.8%) | 286 FPS | |
DirectX 10 | 20 FPS (-87.1%) | 159 FPS | |
DirectX 11 | 56 FPS (-77.2%) | 247 FPS | |
DirectX 12 | 27 FPS (-72.4%) | 96 FPS | |
GPU Compute | 3037 Ops/Sec (-73.1%) | 11292 Ops/Sec | |
G2D Rating | 901 (-3.4%) | 933 | |
G3D Rating | 5677(-77.3%) | 25005 |
GeForce RTX 4080 Laptop GPU | 25,005 | |
Radeon 760M | 5,677 | |
PassMark Software © 2008-2025 |