Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 5870 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $429.99 BUY NOW! | $589.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 850,850 MHz | 1980 MHz | |
Memory Clock | 1200,1200 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 228W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 2580 | 3989 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 52 FPS (-84.8%) | 344 FPS | |
DirectX 10 | 16 FPS (-90.7%) | 168 FPS | |
DirectX 11 | 14 FPS (-94.8%) | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | 1039 Ops/Sec (-94.1%) | 17679 Ops/Sec | |
G2D Rating | 410 (-64.3%) | 1150 | |
G3D Rating | 2214(-92.7%) | 30197 |
GeForce RTX 4070 SUPER | 30,197 | |
Radeon HD 5870 | 2,214 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.18 | |
Radeon HD 5870 | 5.15 | |
PassMark Software © 2008-2024 |