Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 5870 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $429.99 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 850,850 MHz | 1980 MHz | |
Memory Clock | 1200,1200 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 228W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 2582 | 4813 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 52 FPS (-84.8%) | 345 FPS | |
DirectX 10 | 16 FPS (-90.6%) | 168 FPS | |
DirectX 11 | 14 FPS (-94.8%) | 276 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | 1042 Ops/Sec (-94.1%) | 17556 Ops/Sec | |
G2D Rating | 412 (-64.4%) | 1160 | |
G3D Rating | 2216(-92.6%) | 30117 |
GeForce RTX 4070 SUPER | 30,117 | |
Radeon HD 5870 | 2,216 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.20 | |
Radeon HD 5870 | 5.15 | |
PassMark Software © 2008-2024 |