Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Ti 16GB | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $424.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x8 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | NA2 | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 165W | NA2 | |
First Seen on Chart | Q2 2023 | Q2 2024 | |
# of Samples | 1039 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 256 FPS (-39.7%) | 424 FPS | |
DirectX 10 | 124 FPS (-33.7%) | 188 FPS | |
DirectX 11 | 203 FPS (-37.3%) | 323 FPS | |
DirectX 12 | 90 FPS (-6.3%) | 96 FPS | |
GPU Compute | 12440 Ops/Sec (-50.0%) | 24862 Ops/Sec | |
G2D Rating | 1067 (-12.6%) | 1220 | |
G3D Rating | 22896(-33.8%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce RTX 4060 Ti 16GB | 22,896 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 Ti 16GB | 53.87 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |