Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Ti 16GB | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $424.99 BUY NOW! | $999.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2295 MHz | |
Memory Clock | 2250 MHz | 1438 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 320W | |
First Seen on Chart | Q2 2023 | Q1 2024 | |
# of Samples | 1039 | 2730 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 256 FPS (-32.0%) | 376 FPS | |
DirectX 10 | 124 FPS (-36.1%) | 195 FPS | |
DirectX 11 | 203 FPS (-33.4%) | 304 FPS | |
DirectX 12 | 90 FPS (-31.5%) | 131 FPS | |
GPU Compute | 12440 Ops/Sec (-39.4%) | 20513 Ops/Sec | |
G2D Rating | 1067 (-13.0%) | 1226 | |
G3D Rating | 22896(-33.2%) | 34278 |
GeForce RTX 4080 SUPER | 34,278 | |
GeForce RTX 4060 Ti 16GB | 22,896 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 Ti 16GB | 53.87 | |
GeForce RTX 4080 SUPER | 34.28 | |
PassMark Software © 2008-2024 |