Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Ti 16GB | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $449.99 BUY NOW! | $589.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 1980 MHz | |
Memory Clock | 2250 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 220W | |
First Seen on Chart | Q2 2023 | Q1 2024 | |
# of Samples | 1050 | 3989 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 255 FPS (-25.9%) | 344 FPS | |
DirectX 10 | 124 FPS (-26.2%) | 168 FPS | |
DirectX 11 | 202 FPS (-26.9%) | 277 FPS | |
DirectX 12 | 90 FPS (-17.3%) | 108 FPS | |
GPU Compute | 12441 Ops/Sec (-29.6%) | 17679 Ops/Sec | |
G2D Rating | 1065 (-7.4%) | 1150 | |
G3D Rating | 22861(-24.3%) | 30197 |
GeForce RTX 4070 SUPER | 30,197 | |
GeForce RTX 4060 Ti 16GB | 22,861 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.18 | |
GeForce RTX 4060 Ti 16GB | 50.80 | |
PassMark Software © 2008-2024 |