Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RadeonT 780M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 72 | 3686 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 85 FPS (-61.5%) | 222 FPS | |
DirectX 10 | 28 FPS (-76.1%) | 118 FPS | |
DirectX 11 | 68 FPS (-61.9%) | 178 FPS | |
DirectX 12 | 31 FPS (-63.7%) | 85 FPS | |
GPU Compute | 3779 Ops/Sec (-54.8%) | 8358 Ops/Sec | |
G2D Rating | 806 | 762 (-5.5%) | |
G3D Rating | 7103(-63.7%) | 19562 |
GeForce RTX 4070 Laptop GPU | 19,562 | |
RadeonT 780M | 7,103 | |
PassMark Software © 2008-2024 |