Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RadeonT 680M Ryzen 7 7735HS | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2023 | Q1 2023 | |
# of Samples | 4 | 3686 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 73 FPS (-67.1%) | 222 FPS | |
DirectX 10 | 23 FPS (-80.4%) | 118 FPS | |
DirectX 11 | 47 FPS (-73.5%) | 178 FPS | |
DirectX 12 | 25 FPS (-70.1%) | 85 FPS | |
GPU Compute | 2680 Ops/Sec (-67.9%) | 8358 Ops/Sec | |
G2D Rating | 458 (-39.8%) | 762 | |
G3D Rating | 5651(-71.1%) | 19562 |
GeForce RTX 4070 Laptop GPU | 19,562 | |
RadeonT 680M Ryzen 7 7735HS | 5,651 | |
PassMark Software © 2008-2024 |