Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RadeonT 660M Ryzen 5 7535HS | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 3 | 1176 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 66 FPS (-78.9%) | 315 FPS | |
DirectX 10 | 17 FPS (-90.6%) | 181 FPS | |
DirectX 11 | 39 FPS (-85.6%) | 270 FPS | |
DirectX 12 | 14 FPS (-87.0%) | 106 FPS | |
GPU Compute | 1721 Ops/Sec (-86.4%) | 12658 Ops/Sec | |
G2D Rating | 701 (-28.1%) | 974 | |
G3D Rating | 4051(-85.4%) | 27697 |
GeForce RTX 4090 Laptop GPU | 27,697 | |
RadeonT 660M Ryzen 5 7535HS | 4,051 | |
PassMark Software © 2008-2024 |