Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Mobility Radeon HD 3430 | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 2.0 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 450 MHz | 915 MHz | |
Memory Clock | 400 MHz | 1750 MHz | |
Maximum Memory Supported | 256 MB | 8192 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2009 | Q1 2022 | |
# of Samples | 120 | 2494 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 194 FPS | |
DirectX 10 | NA | 128 FPS | |
DirectX 11 | NA | 156 FPS | |
DirectX 12 | NA | 75 FPS | |
GPU Compute | NA | 7671 Ops/Sec | |
G2D Rating | 260 (-66.7%) | 779 | |
G3D Rating | 98 (-99.5%) | 17968 |
GeForce RTX 3070 Ti Laptop GPU | 17,968 | |
Mobility Radeon HD 3430 | 98 | |
PassMark Software © 2008-2024 |