Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7600 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $251.99 BUY NOW! | $999.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1720 MHz | 2295 MHz | |
Memory Clock | 2250 MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 320W | |
First Seen on Chart | Q2 2023 | Q1 2024 | |
# of Samples | 1207 | 3144 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 228 FPS (-39.6%) | 377 FPS | |
DirectX 10 | 84 FPS (-56.7%) | 194 FPS | |
DirectX 11 | 172 FPS (-43.3%) | 303 FPS | |
DirectX 12 | 56 FPS (-56.9%) | 131 FPS | |
GPU Compute | 9198 Ops/Sec (-55.0%) | 20427 Ops/Sec | |
G2D Rating | 959 (-22.2%) | 1233 | |
G3D Rating | 16588(-51.6%) | 34252 |
GeForce RTX 4080 SUPER | 34,252 | |
Radeon RX 7600 | 16,588 | |
PassMark Software © 2008-2024 |
Radeon RX 7600 | 65.83 | |
GeForce RTX 4080 SUPER | 34.25 | |
PassMark Software © 2008-2024 |