Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7600 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $259.36 BUY NOW! | $2709.51 | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1720 MHz | 2230 MHz | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 450W | |
First Seen on Chart | Q2 2023 | Q4 2022 | |
# of Samples | 1149 | 12066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 228 FPS (-42.7%) | 397 FPS | |
DirectX 10 | 84 FPS (-63.5%) | 230 FPS | |
DirectX 11 | 172 FPS (-48.3%) | 333 FPS | |
DirectX 12 | 56 FPS (-62.3%) | 148 FPS | |
GPU Compute | 9187 Ops/Sec (-67.8%) | 28528 Ops/Sec | |
G2D Rating | 957 (-26.1%) | 1295 | |
G3D Rating | 16546(-57.1%) | 38579 |
GeForce RTX 4090 | 38,579 | |
Radeon RX 7600 | 16,546 | |
PassMark Software © 2008-2024 |
Radeon RX 7600 | 63.80 | |
GeForce RTX 4090 | 14.24 | |
PassMark Software © 2008-2024 |