Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4070 | ×RTX PRO 6000 Blackwell Workstation Edition | + ADD | |
|---|---|---|---|
| Price | $800 BUY NOW! | Search Online | |
| Bus Interface | PCIe 4.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1920 MHz | NA2 | |
| Memory Clock | 1313 MHz | NA2 | |
| Maximum Memory Supported | 12288 MB | NA2 | |
| DirectX | 12_2 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 200W | NA2 | |
| First Seen on Chart | Q2 2023 | Q2 2025 | |
| # of Samples | 20200 | 258 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 321 FPS (-23.3%) | 418 FPS | |
| DirectX 10 | 138 FPS (-37.1%) | 219 FPS | |
| DirectX 11 | 243 FPS (-28.5%) | 339 FPS | |
| DirectX 12 | 103 FPS (-34.0%) | 156 FPS | |
| GPU Compute | 14573 Ops/Sec (-45.3%) | 26662 Ops/Sec | |
| G2D Rating | 1165 (-16.4%) | 1393 | |
| G3D Rating | 26872 (-29.2%) | 37944 | |
| RTX PRO 6000 Blackwell Workstation Edition | 37,944 | |
| GeForce RTX 4070 | 26,872 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 | 33.59 | |
| RTX PRO 6000 Blackwell Workstation Edition | NA | |
| PassMark Software © 2008-2026 |