Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Mobility Radeon HD 2400 XT | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 600,600 MHz | 1860 MHz | |
Memory Clock | 400,700 MHz | 2250 MHz | |
Maximum Memory Supported | 256 MB | 12288 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q4 2011 | Q1 2023 | |
# of Samples | 60 | 1461 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 286 FPS | |
DirectX 10 | NA | 161 FPS | |
DirectX 11 | NA | 248 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 11452 Ops/Sec | |
G2D Rating | 246 (-73.8%) | 939 | |
G3D Rating | 102(-99.6%) | 25114 |
GeForce RTX 4080 Laptop GPU | 25,114 | |
Mobility Radeon HD 2400 XT | 102 | |
PassMark Software © 2008-2024 |