Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 610M Ryzen 9 7845HX | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2023 | Q1 2023 | |
# of Samples | 2 | 3686 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 241 FPS | 222 FPS (-8.0%) | |
DirectX 10 | 125 FPS | 118 FPS (-5.6%) | |
DirectX 11 | 176 FPS (-1.1%) | 178 FPS | |
DirectX 12 | 96 FPS | 85 FPS (-11.5%) | |
GPU Compute | 8694 Ops/Sec | 8358 Ops/Sec (-3.9%) | |
G2D Rating | 988 | 762 (-22.9%) | |
G3D Rating | 21623 | 19562(-9.5%) |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
GeForce RTX 4070 Laptop GPU | 19,562 | |
PassMark Software © 2008-2024 |