Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 610M Ryzen 9 7845HX | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2023 | Q1 2023 | |
# of Samples | 3 | 5896 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 174 FPS (-20.0%) | 217 FPS | |
DirectX 10 | 85 FPS (-22.5%) | 110 FPS | |
DirectX 11 | 122 FPS (-22.7%) | 158 FPS | |
DirectX 12 | 67 FPS (-9.0%) | 73 FPS | |
GPU Compute | 6025 Ops/Sec (-11.6%) | 6816 Ops/Sec | |
G2D Rating | 842 | 729 (-13.3%) | |
G3D Rating | 14990(-14.9%) | 17614 |
GeForce RTX 4060 Laptop GPU | 17,614 | |
Radeon 610M Ryzen 9 7845HX | 14,990 | |
PassMark Software © 2008-2024 |