Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon 610M Ryzen 9 7845HX | ×GeForce RTX 4080 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 1860 MHz | |
| Memory Clock | NA2 | 2250 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q4 2023 | Q1 2023 | |
| # of Samples | 9 | 3074 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 95 FPS (-66.7%) | 286 FPS | |
| DirectX 10 | 41 FPS (-73.5%) | 155 FPS | |
| DirectX 11 | 57 FPS (-76.6%) | 242 FPS | |
| DirectX 12 | 30 FPS (-68.6%) | 96 FPS | |
| GPU Compute | 2761 Ops/Sec (-75.2%) | 11125 Ops/Sec | |
| G2D Rating | 651 (-29.7%) | 925 | |
| G3D Rating | 7054(-71.6%) | 24830 | |
| GeForce RTX 4080 Laptop GPU | 24,830 | |
| Radeon 610M Ryzen 9 7845HX | 7,054 | |
| PassMark Software © 2008-2025 |