Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 610M Ryzen 9 7845HX | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2023 | Q1 2022 | |
# of Samples | 2 | 2518 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 241 FPS | 194 FPS (-19.9%) | |
DirectX 10 | 125 FPS (-2.3%) | 128 FPS | |
DirectX 11 | 176 FPS | 156 FPS (-11.6%) | |
DirectX 12 | 96 FPS | 75 FPS (-22.6%) | |
GPU Compute | 8694 Ops/Sec | 7665 Ops/Sec (-11.8%) | |
G2D Rating | 988 | 779 (-21.1%) | |
G3D Rating | 21623 | 17952(-17.0%) |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
GeForce RTX 3070 Ti Laptop GPU | 17,952 | |
PassMark Software © 2008-2024 |