Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 4GB Laptop GPU | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1238 MHz | 915 MHz | |
Memory Clock | 1500 MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 115W | |
First Seen on Chart | Q1 2023 | Q1 2022 | |
# of Samples | 114 | 2404 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 84 FPS (-56.7%) | 194 FPS | |
DirectX 10 | 35 FPS (-72.7%) | 128 FPS | |
DirectX 11 | 42 FPS (-72.9%) | 156 FPS | |
DirectX 12 | 38 FPS (-49.3%) | 75 FPS | |
GPU Compute | 3094 Ops/Sec (-59.7%) | 7675 Ops/Sec | |
G2D Rating | 402 (-48.4%) | 780 | |
G3D Rating | 6732 (-62.6%) | 18015 |
GeForce RTX 3070 Ti Laptop GPU | 18,015 | |
GeForce RTX 3050 4GB Laptop GPU | 6,732 | |
PassMark Software © 2008-2024 |