Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4050 Laptop GPU | ×Radeon RX 7900M | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 4.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1605 MHz | NA2 | |
| Memory Clock | 2000 MHz | NA2 | |
| Maximum Memory Supported | 6144 MB | NA2 | |
| DirectX | 12_2 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 115W | NA2 | |
| First Seen on Chart | Q1 2023 | Q4 2023 | |
| # of Samples | 9035 | 49 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 182 FPS (-29.2%) | 258 FPS | |
| DirectX 10 | 78 FPS (-37.8%) | 125 FPS | |
| DirectX 11 | 129 FPS (-49.4%) | 255 FPS | |
| DirectX 12 | 61 FPS (-36.2%) | 95 FPS | |
| GPU Compute | 5923 Ops/Sec (-36.4%) | 9319 Ops/Sec | |
| G2D Rating | 630 (-31.4%) | 919 | |
| G3D Rating | 14336 (-36.0%) | 22384 | |
| Radeon RX 7900M | 22,384 | |
| GeForce RTX 4050 Laptop GPU | 14,336 | |
| PassMark Software © 2008-2025 |