Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4050 Laptop GPU | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1605 MHz | 1230 MHz | |
Memory Clock | 2000 MHz | 2000 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 115W | |
First Seen on Chart | Q1 2023 | Q1 2023 | |
# of Samples | 2021 | 3250 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 186 FPS (-15.7%) | 221 FPS | |
DirectX 10 | 81 FPS (-30.8%) | 118 FPS | |
DirectX 11 | 131 FPS (-26.2%) | 178 FPS | |
DirectX 12 | 61 FPS (-29.1%) | 86 FPS | |
GPU Compute | 5927 Ops/Sec (-28.7%) | 8312 Ops/Sec | |
G2D Rating | 622 (-18.4%) | 763 | |
G3D Rating | 14479 (-25.8%) | 19527 |
GeForce RTX 4070 Laptop GPU | 19,527 | |
GeForce RTX 4050 Laptop GPU | 14,479 | |
PassMark Software © 2008-2024 |