Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 610M Ryzen 9 7945HX | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1860 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q4 2023 | Q1 2023 | |
# of Samples | 24 | 1461 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 35 FPS (-87.8%) | 286 FPS | |
DirectX 10 | 5 FPS (-96.7%) | 161 FPS | |
DirectX 11 | 16 FPS (-93.5%) | 248 FPS | |
DirectX 12 | 6 FPS (-94.1%) | 96 FPS | |
GPU Compute | 800 Ops/Sec (-93.0%) | 11452 Ops/Sec | |
G2D Rating | 498 (-46.9%) | 939 | |
G3D Rating | 1535(-93.9%) | 25114 |
GeForce RTX 4080 Laptop GPU | 25,114 | |
Radeon 610M Ryzen 9 7945HX | 1,535 | |
PassMark Software © 2008-2024 |